My Progress

Success is measured in many different ways!

Weight loss
1/4/15 - 355lbs
1/12/15 - 350lbs (-5)
1/19/15 - 343lbs (-12)
1/26/15 - 339lbs (-16)
2/2/15 - 332lbs (-23)
2/9/15 - 324lbs (-31)
2/16/15 - 324lbs (-31)
2/23/15 - 317lbs (-38)
3/2/15 - 313lbs (-42)
3/9/15 - 310lbs (-45)
3/16/15 - 305lbs (-50)
3/23/15 - 301lbs (-54)
3/30/15 - 294lbs (-61)
4/6/15 - 292lbs (-63)






No comments:

Post a Comment